House at East Pattaya for Sale & Rent – ฿3.5 million
| Rental Price | Status | Location | Code |
|---|
| ฿ 3,500,000 | ฿ 20,000 | Sale Rent | East Pattaya | HS1306 |
|
|
|||
| Bedrooms : 3 | |||
| Bathrooms: 2 | |||
| Living Area: m2 | |||
| Kitchen: European | Call 038 373 966 Today | ||
| Property Style: | House | Pool: | Communal |
| Location: | East Pattaya | TV reception: | Satellite TV |
| Bedrooms: | 3 | Internet: | No |
| Bathrooms: | 2 | No of Aircon: | 3 |
| Kitchen: | European | Security: | Private |
| Furniture: | Full | Living Area: | m2 |
| Land Size: | 280 m2 |








One can undertake all sorts of advised excursions with assorted limousine functions. Various offer wonderful courses and many can take clients for just about any ride your bike over the investment banking location, or even for a vacation to new york. ???????